EMI Calculator
Plan Your Loan Smartly
Calculate EMI, view your full year-wise schedule, and download a branded PDF or Excel report.
Appears on your downloadable PDF & Excel reports.
₹10,00,000
9.5%
10 years
Monthly EMI
₹12,940
Principal Amount₹10,00,000
Total Interest₹5,52,771
Total Payable₹15,52,771
Year-Wise Repayment Schedule
Complete breakdown of how your EMI splits between principal and interest each year.
| Year | Principal Paid | Interest Paid | Total Paid | Balance |
|---|---|---|---|---|
| Year 1 | ₹62,972 | ₹92,305 | ₹1,55,277 | ₹9,37,028 |
| Year 2 | ₹69,222 | ₹86,055 | ₹1,55,277 | ₹8,67,806 |
| Year 3 | ₹76,092 | ₹79,185 | ₹1,55,277 | ₹7,91,714 |
| Year 4 | ₹83,644 | ₹71,633 | ₹1,55,277 | ₹7,08,070 |
| Year 5 | ₹91,946 | ₹63,332 | ₹1,55,277 | ₹6,16,124 |
| Year 6 | ₹1,01,071 | ₹54,206 | ₹1,55,277 | ₹5,15,053 |
| Year 7 | ₹1,11,102 | ₹44,175 | ₹1,55,277 | ₹4,03,951 |
| Year 8 | ₹1,22,129 | ₹33,149 | ₹1,55,277 | ₹2,81,823 |
| Year 9 | ₹1,34,249 | ₹21,028 | ₹1,55,277 | ₹1,47,573 |
| Year 10 | ₹1,47,573 | ₹7,704 | ₹1,55,277 | ₹0 |
| Total | ₹10,00,000 | ₹5,52,771 | ₹15,52,771 | ₹0 |
Get A Personalised Offer
Lock In Your Best Rate
Share your details and our advisor will call you with an exact quote, document checklist and approval timeline — usually within 30 minutes.
